Updated travels: 01/21/2025 10:56:27 PM
Date Begins | Date Ends | City | Area |
01/30/2025 | 01/31/2025 | London | OTHER |
02/07/2025 | 02/08/2025 | Dusseldorf | Alabama |
02/20/2025 | 02/26/2025 | New York City | New York |
02/27/2025 | 03/01/2025 | Boston | Massachusetts |
03/01/2025 | 03/03/2025 | Philadelphia | Pennsylvania |
03/03/2025 | 03/05/2025 | Baltimore | Maryland |
03/05/2025 | 03/06/2025 | DC | Washington |
03/07/2025 | 03/09/2025 | Atlanta | Georgia |
03/10/2025 | 03/12/2025 | Dallas | Texas |
03/12/2025 | 03/16/2025 | New York City | New York |
03/21/2025 | 03/27/2025 | London | OTHER |
04/04/2025 | 04/07/2025 | Budapest | OTHER |
07/05/2025 | 07/07/2025 | Dublin | OTHER |
07/07/2025 | 07/09/2025 | Munich | OTHER |
07/09/2025 | 07/12/2025 | Leoben | OTHER |
07/12/2025 | 07/14/2025 | Budapest | OTHER |
07/14/2025 | 07/16/2025 | Prague | OTHER |
07/17/2025 | 07/18/2025 | Brussles | OTHER |
07/19/2025 | 07/24/2025 | London | OTHER |
Updated travels: 01/21/2025 08:45:29 PM
Date Begins | Date Ends | City | Area |
01/25/2025 | 02/19/2025 | Liverpool | OTHER |
02/20/2025 | 02/23/2025 | Boston | Massachusetts |
02/23/2025 | 02/26/2025 | Manhattan | New York |
02/26/2025 | 03/01/2025 | Columbus | Ohio |
03/01/2025 | 04/30/2025 | Las vegas | Nevada |
Updated travels: 01/21/2025 08:13:22 PM
Date Begins | Date Ends | City | Area |
02/21/2025 | 02/23/2025 | Zurich | OTHER |
03/07/2025 | 03/09/2025 | Manchester | OTHER |
Updated travels: 01/21/2025 08:07:51 PM
Date Begins | Date Ends | City | Area |
01/20/2025 | 01/23/2025 | Bensalem | Pennsylvania |
02/05/2025 | 02/06/2025 | Pittsburgh | Pennsylvania |
02/07/2025 | 02/08/2025 | Hartford | Connecticut |
02/09/2025 | 02/10/2025 | Portland | Oregon |
02/11/2025 | 02/12/2025 | Seattle | Washington |
03/20/2025 | 03/24/2025 | Charleston | South Carolina |
04/28/2025 | 05/01/2025 | Los Angeles | California |
05/01/2025 | 05/04/2025 | San Jose | California |
05/01/2025 | 05/04/2025 | San Francisco | California |
06/02/2025 | 06/04/2025 | Orlando | Florida |
06/05/2025 | 06/07/2025 | Miami | Florida |
Recieved/Replied a review : 01/21/2025 06:14:56 PM
Updated travels: 01/21/2025 04:55:35 PM
Date Begins | Date Ends | City | Area |
07/11/2024 | 05/11/2119 | Budapest | OTHER |
02/01/2025 | 02/04/2025 | Istanbul | OTHER |
Updated travels: 01/21/2025 05:44:32 PM
Date Begins | Date Ends | City | Area |
01/18/2025 | 01/31/2025 | OKC/Tulsa | Oklahoma |
02/01/2025 | 02/03/2025 | Anaheim | California |
02/01/2025 | 02/03/2025 | Los Angeles | California |
02/01/2025 | 02/03/2025 | Burbank | California |
02/04/2025 | 02/07/2025 | Las Vegas | Nevada |
02/08/2025 | 02/09/2025 | OKC/Tulsa | Oklahoma |
02/10/2025 | 02/11/2025 | Portland | Oregon |
02/11/2025 | 02/12/2025 | Seattle | Washington |
02/12/2025 | 03/18/2025 | OKC/Tulsa | Oklahoma |
03/18/2025 | 03/21/2025 | Reykjavik | OTHER |
03/22/2025 | 03/25/2025 | OKC/Tulsa/Chickasha | Oklahoma |
03/26/2025 | 03/27/2025 | Pittsburgh | Pennsylvania |
03/27/2025 | 03/28/2025 | Cleveland | Ohio |
03/28/2025 | 03/30/2025 | Detroit | Michigan |
03/30/2025 | 04/01/2025 | Cincinnati | Ohio |
04/01/2025 | 04/03/2025 | Chicago | Illinois |
04/03/2025 | 04/04/2025 | Milwaukee | Wisconsin |
04/04/2025 | 04/05/2025 | Minneapolis | Minnesota |
04/04/2025 | 04/05/2025 | St Paul | Minnesota |
04/05/2025 | 04/06/2025 | Des Moines | Iowa |
04/06/2025 | 04/07/2025 | Kansas City | Missouri |
04/06/2025 | 04/07/2025 | Kansas City | Kansas |
04/06/2025 | 04/07/2025 | Wichita | Kansas |
04/08/2025 | 04/28/2025 | OKC/Tulsa | Oklahoma |
04/29/2025 | 04/30/2025 | Boston | Massachusetts |
04/30/2025 | 05/01/2025 | Providence | Rhode Island |
05/01/2025 | 05/02/2025 | Hartford | Connecticut |
05/02/2025 | 05/03/2025 | New York City | New York |
05/03/2025 | 05/04/2025 | Newark | New Jersey |
05/04/2025 | 05/06/2025 | Philadelphia | Pennsylvania |
05/06/2025 | 05/07/2025 | Baltimore | Maryland |
05/07/2025 | 05/08/2025 | Washington DC | District of Columbia |
05/07/2025 | 05/08/2025 | Arlington/Springfield | Virginia |
05/09/2025 | 05/15/2025 | OKC | Oklahoma |
05/15/2025 | 05/16/2025 | Memphis | Tennessee |
05/16/2025 | 05/18/2025 | Knoxville | Tennessee |
05/16/2025 | 05/18/2025 | Asheville | North Carolina |
05/18/2025 | 05/19/2025 | Nashville | Tennessee |
05/19/2025 | 05/20/2025 | Fort Smith | Arkansas |
05/20/2025 | 07/05/2025 | OKC/Tulsa | Oklahoma |
07/05/2025 | 07/07/2025 | Dublin | OTHER |
07/07/2025 | 07/09/2025 | Munich | OTHER |
07/09/2025 | 07/12/2025 | Leoben | OTHER |
07/12/2025 | 07/14/2025 | Budapest | OTHER |
07/14/2025 | 07/16/2025 | Prague | OTHER |
07/17/2025 | 07/18/2025 | Brussels | OTHER |
07/19/2025 | 07/24/2025 | London | OTHER |
07/25/2025 | 07/26/2025 | Belfast | OTHER |
07/26/2025 | 07/27/2025 | Dublin | OTHER |
07/28/2025 | 08/22/2025 | Oklahoma City/ Tulsa | Oklahoma |
08/25/2025 | 08/26/2025 | Copenhagen | OTHER |
08/27/2025 | 08/27/2025 | Oslo | OTHER |
08/28/2025 | 08/30/2025 | Stockholm | OTHER |
09/01/2025 | 09/02/2025 | Helsinki | OTHER |
09/03/2025 | 09/30/2025 | OKC/Tulsa/Chickasha | Oklahoma |
Recieved/Replied a review : 01/21/2025 02:34:02 PM
Recieved/Replied a review : 01/21/2025 02:08:42 PM
Updated travels: 01/21/2025 12:13:36 PM
Date Begins | Date Ends | City | Area |
01/23/2025 | 01/24/2025 | St louis | Missouri |
01/24/2025 | 01/25/2025 | Kansas City | Missouri |
01/24/2025 | 01/25/2025 | Kansas City | Kansas |
02/01/2025 | 02/02/2025 | Columbus | Ohio |
02/01/2025 | 02/02/2025 | Cincinnati | Ohio |
02/03/2025 | 02/04/2025 | Raleigh | North Carolina |
02/03/2025 | 02/04/2025 | Greensboro | North Carolina |
02/05/2025 | 02/06/2025 | Atlanta | Georgia |
02/06/2025 | 02/07/2025 | Tampa | Florida |
02/08/2025 | 02/19/2025 | Miami | Florida |
Updated travels: 01/21/2025 11:47:57 AM
Date Begins | Date Ends | City | Area |
01/20/2025 | 01/22/2025 | Zurich | OTHER |
01/22/2025 | 01/23/2025 | Geneva | OTHER |
01/23/2025 | 01/25/2025 | Canarias | OTHER |
01/25/2025 | 01/30/2025 | Paris | OTHER |
01/30/2025 | 02/04/2025 | London | OTHER |
02/04/2025 | 02/09/2025 | Brussels | OTHER |
02/09/2025 | 02/14/2025 | Luxembourg City | OTHER |
02/14/2025 | 02/19/2025 | Amsterdam | OTHER |
02/19/2025 | 02/22/2025 | Frankfurt | OTHER |
02/22/2025 | 03/04/2025 | Berlin | OTHER |
03/04/2025 | 03/06/2025 | Copenhagen | OTHER |
03/06/2025 | 03/10/2025 | Stockholm | OTHER |
03/10/2025 | 03/14/2025 | Granada | OTHER |
03/14/2025 | 03/20/2025 | Istanbul | OTHER |
03/20/2025 | 03/31/2025 | Tel Aviv | OTHER |
03/31/2025 | 04/07/2025 | Dubai | OTHER |
04/07/2025 | 04/14/2025 | Singapore | OTHER |
04/14/2025 | 04/21/2025 | Hong Kong | OTHER |
04/21/2025 | 04/28/2025 | Seoul | OTHER |
04/28/2025 | 05/12/2025 | Tokyo | OTHER |
05/12/2025 | 05/17/2025 | Berlin | OTHER |
05/17/2025 | 05/23/2025 | Athens | OTHER |
05/23/2025 | 05/31/2025 | Cairo | OTHER |
Updated travels: 01/22/2025 03:16:52 PM
Date Begins | Date Ends | City | Area |
01/12/2025 | 02/10/2025 | South Yorkshire | OTHER |
01/13/2025 | 02/11/2025 | South Yorkshire | OTHER |
02/12/2025 | 02/13/2025 | Bucharest | OTHER |
02/16/2025 | 02/26/2025 | Sunny beach | OTHER |
02/26/2025 | 02/28/2025 | Istanbul | OTHER |
Updated travels: 01/21/2025 06:02:16 AM
Date Begins | Date Ends | City | Area |
01/22/2025 | 01/27/2025 | Las Vegas | Nevada |
01/29/2025 | 01/31/2025 | Washington | Washington |
02/02/2025 | 02/05/2025 | New York City | New York |
02/15/2025 | 02/18/2025 | Austin | Texas |
02/21/2025 | 02/25/2025 | Helsinki | OTHER |
03/02/2025 | 03/05/2025 | Houston | Texas |
03/20/2025 | 03/22/2025 | Charleston | South Carolina |
03/27/2025 | 03/30/2025 | New York City | New York |
04/05/2025 | 04/09/2025 | Dallas | Texas |
05/16/2025 | 05/19/2025 | Cancun | OTHER |
05/19/2025 | 05/22/2025 | Miami | Florida |
05/27/2025 | 05/30/2025 | Atlanta | Georgia |
06/10/2025 | 06/13/2025 | Pheonix | Arizona |
06/24/2025 | 06/27/2025 | Newark | New Jersey |
07/09/2025 | 07/15/2025 | Cappadocia | OTHER |
07/24/2025 | 07/28/2025 | Tampa | Florida |
08/01/2025 | 08/06/2025 | New York City | New York |
Recieved/Replied a review : 01/21/2025 02:35:06 AM
Updated travels: 01/23/2025 01:13:12 PM
Date Begins | Date Ends | City | Area |
02/28/2025 | 02/03/2025 | Denver | Colorado |
Recieved/Replied a review : 01/20/2025 10:53:10 PM
Updated profile: 01/20/2025 09:46:27 PM
Name: Vicki Location: NYC Height: 5’3″ Weight:110 lbs Specialties: MMA, wrestling, domination, fitness modeling, Experience Level: Professional MMA Fighter About Me Hi, I’m Vicki I recently moved to NYC TRAVELING TO TEXAS RN TO FEB and I’m a professional MMA fighter and experienced session wrestler with a passion for empowering and engaging interactions. With a strong background in mixed martial arts and 9 years of experience in competitive combat sports, I bring unmatched skill, strength, and technique to every session. As a trained fighter with MMA disciplines, Brazilian Jiu-Jitsu, Muay Thai, or Wrestling, I can adapt to various session styles, including... ... Continue Reading
Updated profile: 01/20/2025 09:04:36 PM
am a blonde brat, strict, and sensual sadist with a seductive side. Standing at 5’3 with a curvy, sun-kissed body and beautiful blonde hair. My style is unique – playful and bratty, yet deeply sensual. I take great pride in creating memorable experiences through power exchange and domination. NO PHONE CALLS. If you’d wish to book go to my website and fill out a form. Rules, pricing are all on my... ... Continue Reading
SessionGirls.com Announcements
SessionGirls is a unique directory site for women who offer a variety of Athletic Fantasy Filled Sessions. These sessions include Mixed Wrestling, Boxing, Lift and Carry, Muscle Admiration, Feats of Strength, MMA and Many More! Here you will not only discover a variety of gorgeous women with a fighting spirit, but you will also be able to purchase your favorite video clips from any girls profile! Consider SessionGirls as your One Stop Shop for everything that you Love within this special niche of the Mixed Wrestling Industry !! SessionGirls was made For the Men, but by the Girls! ENJOY!!